$RIZ Tokenomics
Category | % | Vesting |
---|---|---|
Airdrop | 7%* | Full unlock at TGE |
KOL Round | 2% | 25% TGE, 3m cliff, 12M Linear |
Strategic | 7% | 10% TGE, 3m cliff, 24M Linear |
Seed | 14% | 5% TGE, 3m cliff, 24M Linear |
Pre-Seed | 7% | 5% TGE, 3m cliff, 28M Linear |
Liquidity | 7% | Full unlock at TGE |
Treasury | 7% | 36M Linear |
Team | 7% | 12M cliff, 36M Linear |
Advisors | 5% | 6M cliff, 36M Linear |
Ecosystem (zNodes) | 37%** | 36M linear |
*Depending on Testnet participation, the Airdrop amount may increase. **25% of the Ecosystem Tokens will be reserved for the zNode Owners with a 2-year emission period.
For more info on additional benefits for zNode Owners head over to zNode Rewards.
Last updated